2002 Ford F150 | 2003 Chevrolet Silverado 3500 | 2008 Chevrolet Silverado 1500 | 1999 Chevrolet G1500 Vans Expr | 2013 Chevrolet Cruze |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,995.00† | $13,995.00† | $10,995.00† | $7,995.00† | $9,995.00† |
Stock # | 8061 |
Engine | 4.7l V8 Efi Dohc |
Transmission | Auto |
Mileage | 139872 |
Exterior Color | Blue |
VIN: 5TBET34116S531109
Stock # | 8163 |
Engine | 2.0l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 121384 |
Exterior Color | Gray |
VIN: KNDJT2A67C7432770
Stock # | 8148 |
Engine | 2.4l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 100368 |
Exterior Color | RED |
VIN: 5NMSG3AB7AH333660
Stock # | 8138 |
Engine | 1.8l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 81941 |
Exterior Color | Beige |
VIN: 5NPDH4AE6DH360832
Stock # | 8110 |
Engine | 5.4l V8 Efi Sohc |
Transmission | Auto |
Mileage | 131351 |
Exterior Color | Green |
VIN: 1FTPX14576NA85825
Stock # | 8013 |
Engine | 4.2l V6 Spi |
Transmission | Auto |
Mileage | 109833 |
Exterior Color | RED |
VIN: 1FTRX17232NC06354
† Prices do not include title fee(s), tag fee(s), or taxes.